CISF Constable Driver Recruitment 2025 Notification . Central Industrial Security Force (CISF) invites online Applications from Male Indian citizens for filling up the Post of 1124 Constables/Driver & Constables/Driver-Cum-Pump-Operator (Driver for Fire Services) in Central Industrial Security Force in the Pay Level-3 in pay Matrix (Rs.21,700 – 69,100/-) plus usual and admissible allowances . Candidates Who are 10th Passed are Qualified for Apply this Defence Job Opportunity in CISF . The employment details about the posts, age limit, educational qualification, experience and other conditions are given below as link. The candidates are requested to go through the details and ensure that they fulfill the minimum prescribed criteria before applying. Apply online from 03.02.2025 to 04.03.2025
Tags : Constables/Driver & Constables/Driver-Cum-Pump-Operator Online Form 2025
Jobs Opportunity in Central Industrial Security Force (CISF) Recruitment 2025 Apply online 1124 Constable Driver Posts at www.cisf.gov.in
CISF Constable Recruitment 2025 Job Details :
Job Details | Job Information |
Recruitment Organization | Central Industrial Security Force (CISF) |
Advertisement Number | Constables/Driver & Constables/Driver-Cum-Pump-Operator (Driver for Fire Services) in CISF 2024 |
Post Name | Constables/Driver & Constables/Driver-Cum-Pump-Operator |
Total Vacancies | 1124 |
Job Location | All India |
Application Mode | Online |
Official Website | https://www.cisf.gov.in |
CISF Constable Vacancy Details 2025 :
Name of Post | Category | UR | SC | ST | OBC | EWS | Total [F] | ESM [10% of F] |
---|---|---|---|---|---|---|---|---|
Constable/Driver – Direct | [A] | 344 | 126 | 63 | 228 | 84 | 845 | 85 |
Constable/Driver-Cum-Pump-Operator (Fire Services) | [B] | 116 | 41 | 20 | 75 | 27 | 279 | 28 |
Total | 460 | 167 | 83 | 303 | 111 | 1124 | 113 |
CISF Constable Driver Salary 2025 :
- Pay Scale : Rs.21,700 – 69,100/-
CISF Constable Driver Recruitment 2025 Eligibility Criteria :
- Educational Qualification : Matriculation or equivalent qualification from a recognized Board.
Nationality : Indian
CISF Constable Driver Recruitment 2025 Age Limit :
- Minimum Age Limit: 21 Years
- Maximum Age Limit: 27 Years
- Age relaxation is admissible as per rules
CISF Constable Driver Recruitment 2025 Selection Process:
Selection will be done on the basis of Below Different Stages
- PET/PST, Documentation & Trade Test
- Written Examination
- Detailed Medical Examination
CISF Constable Driver Recruitment 2025 Exam Pattern :
The Written Examination will consist of one objective type paper containing 100 questions carrying 100 marks, with the following composition :-
All questions will be of Objective Multiple Choice type. The Written Examination will be conducted in English and Hindi Languages under OMR/Computer Based Test (CBT) Mode Only. There shall be no negative marking.
Part | Subject | Number of Questions | Maximum Marks | Duration/Time Allowed |
---|---|---|---|---|
Part – A | General Knowledge/Awareness | 20 | 20 | 120 minutes |
Part – B | Knowledge of Elementary Mathematics | 20 | 20 | 120 minutes |
Part – C | Analytical Aptitude | 20 | 20 | 120 minutes |
Part – D | Ability to Observe and Distinguish | 20 | 20 | 120 minutes |
Part – E | Basic Knowledge of English/Hindi | 20 | 20 | 120 minutes |
Total | 100 | 100 | 120 minutes |
Physical Standards :
S No. | Category | Height | Chest | ||
a) | For General, EWS, SC and OBC candidates (Except those in (b) below) | 167 Cms | Minimum 80 Cms with minimum expansion of 05 CMs i.e. 80 – 85 | ||
b) | Relaxed standards ; | 160 Cms | Minimum 78 Cms ith minimum xpansion of 05 CMs i.e. 78-83 | ||
(i) | in respect of persons falling in the categories of Garhwalis, Kumaonis, Gorkhas**, Dogras, Marathas subject to production of certificate as per Appendix-‘D’ and | ||||
(ii) | candidates belonging to the States of Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam, Himachal Pradesh and Jammu and Kashmir subject to production of either domicile Certificate or Certificate as per Appendix-‘D’. | ||||
** Candidates hailing from Gorkha Territorial Administration (GTA) comprising of the three Sub-Divisions of Darjeeling District namely Darjeeling, Kalimpong and Kurseong and includes the following “Mouzas” Sub-Division of these Districts: (1) Lohagarh Tea Garden (2) Lohagarh Forest (3) Rangmohan (4) Barachenga (5) Panighata (6) Chota Adalpur (7) Paharu (8) Sukna Forest (9) Sukna Part-I (10) Pantapati Forest-I (11) Mahanadi Forest (12) Champasari Forest (13) Salibari Chhat Part-II (14) Sitong Forest (15) Sivoke Hill Forest (16) Sivoke Forest (17) Chhota Chenga (18) Nipania | |||||
The above standards [Para 5.5 (b) (i) & (ii)] will be applicable for all categories i.e. General, SC, OBC& EWS | |||||
c) | All candidates belonging to Scheduled Tribes. | 160 Cms | Minimum 76 Cms with minimum expansion of 05 CMs i.e. 76 – 81 | ||
NOTE: ESM candidates are eligible for total relaxation | in physical standards. and recorded in Document. | ||||
However their physical standard will be measured |
Eye Sight :
- Visual Acuity unaided (Near Vision)
Better eye – N6
Worse eye – N6 - Uncorrected visual acuity (Distant Vision)
Better eye – 6/6
Worse eye – 6/6 - Refraction
Visual correction of any kind is not permitted even by glasses.
- Colour Vision : CP II by ISIHARA
Physical Efficiency Test :
Candidates who qualify the Height Bar Test (HBT) and Physical Standard Test (PST) will be put through the following Physical Efficiency Test (PET) which will be qualifying in nature:-
PET Events Parameters :
Event | Parameters | Attempts Allowed |
---|---|---|
800 Meters Run | To be completed in 3 minutes 15 seconds | Single attempt |
Long Jump | Minimum 11 feet | 3 chances |
High Jump | Minimum 3 feet 6 inches | 3 chances |
Trade Test : Those who qualify in the Physical Efficiency Test, Physical Standard Test and Document verification will be put through the following tests.
S No. | Name of the Test | Total Marks | Qualifying Marks |
---|---|---|---|
1 | Driving Test for Light Vehicle | 50 | 25 |
2 | Driving Test for Heavy Vehicle | 50 | 25 |
3 | Practical Knowledge of Motor Mechanism and Ability to Carry Out Minor Repairs | – | – |
CISF Constable Driver Recruitment 2025 Application Fee :
- General & OBC : 300/-
- SC, ST & ESM: NILL
How to apply CISF Constable Driver Recruitment 2025 :
Eligible Interested Candidates may apply Online through the CISF Official website https://cisfrectt.in form 03.02.2025 to 04.03.2025
Important Dates to Remember:
- Last Date for Submission of Application Form : 04.03.2025
More Details For job information click below link :
- CISF Apply Online Link ( on 03-02-2025 ) : Click Here
- CISF Detailed Advertisement Link : Click Here
- CISF Official Website : Click Here